Introduction

The "Stichting IRAS Foundation" was created in the fall of 2008. In the fall of 2008 IRAS professor dr Bert Brunekreef has been awarded the dr A.H Heinekenprijs for Environmental Sciences. Prof Brunekreef chooses to use this award to increase knowledge on the relationship between environmental factors and public health by supporting students from low and middle income countries. This award was the starting point to establish the IRAS Foundation.
About IRAS
IRAS is the Institute for Risk Assessment Sciences of Utrecht University, located in Utrecht, the Netherlands. It is an interfaculty research institute within the faculty Veterinary Medicine and the University Medical Center Utrecht.
The mission of IRAS is to provide education and research on the human health risks of exposure to potentially harmful agents in the environment, at the workplace and through the food chain.
The research takes places within three domains: Toxicology, Environmental Epidemiology and Veterinary Public Health.
Objectives of the IRAS foundation
The objective of the IRAS foundation is to provide financial support for
- Participants in education focusing on the relationship between environmental factors and public health
- who are financially incapable of covering all costs involved with this education.
Students with a Dutch nationality can not apply for this support.
Scholarships
Eligibility criteria
Applicants should have at least a BSc degree in
|
Next to these academic qualification applicants must show
|

How to apply
In order to apply for a scholarship the applicant must provide
- Proof of application for a course focusing on the relationship between environmental factors and public health
- Letter of motivation
After application
- The student will be informed on the Board's decision within three weeks.
- Acceptance of the scholarship must be confirmed with 2 weeks after the decision is announced.
- Once the scholarship is accepted the student must start his/her course at the earliest possible starting moment terms.

Report of the awarded scholarships since 2009
- Weiwei Lin, September 1, 2010 – December 31, 2012, total amount € 34.600
- Sheena Muttoo, May 2011, total amount € 2.600
- Fatemeh Saberi, June 1, 2011 – November 30, 2011, total amount € 7.200
- Fang Wang, November 1, 2012 – April 30, 2013, total amount € 7.200
- Meng Wang, December 1, 2013 – February 28, 2014, total amount € 3.600
- Joseph Bukalasa, January 2015 – December 2019, total amount € 76,000
Contact details
Ms Mieke Lumens, PhD
Chair of the IRAS foundation
E: m.lumens@uu.nl
T: + 31 30 253 9447
PO Box 80178 3508 TD Utrecht Netherlands
Policy plan
The most recent version of the policy plan can be found here: "IRAS Foundation Policy plan 2018".

Finances Stichting IRAS Foundation
2009 | ||
---|---|---|
● | Ontvangsten | |
Storting 1 van 6 | € 25.000,00 | |
Creditrente 1e halfjaar 2009 | € 13,06 | |
Totaal ontvangsten | € 25.013,06 | |
● | Uitgaven | |
Kamer van Koophandel | € 26,14 | |
Hostnet BV - registratie domeinnaam + doorlinken | € 62,18 | |
Bankkosten | € 7,50 | |
Totaal uitgaven | € 95,82 | |
Saldo 31/12/2009 | € 24.917,24 |
2010 | ||
---|---|---|
● | Ontvangsten | |
Storting 2 van 6 | € 25.000,00 | |
Creditrente 2e halfjaar 2009 | € 28,19 | |
Bijdragen 10-jarig bestaan | € 1.925,00 | |
Totaal ontvangsten | € 26.953,19 | |
● | Uitgaven | |
Kamer van Koophandel | € 26,14 | |
Factuur UU registratiekosten 10-jarig bestaan | € 1.833,50 | |
Bankkosten | € 127,45 | |
Legeskosten WeiWei Lin - adviesaanvraag MVV | € 250,00 | |
Reiskosten WeiWei Lin | € 1.747,00 | |
Monthly allowances WeiWei Lin | € 4.800,00 | |
Totaal uitgaven | € 8.784,09 | |
Saldo 31/12/2010 | € 43.086,34 |
2011 | ||
---|---|---|
● | Ontvangsten | |
Storting 3 van 6 | € 25.000,00 | |
Creditrente 2010 | € 703,08 | |
Totaal ontvangsten | € 25.703,08 | |
● | Uitgaven | |
Kamer van Koophandel | € 26,64 | |
Bankkosten | € 22,23 | |
Monthly allowances WeiWei Lin | € 14.400,00 | |
Monthly allowances F. Saberi | € 7.200,00 | |
Financial contribution Sheena Muttoo incl bankkosten | € 2.614,50 | |
Totaal uitgaven | € 24.263,37 | |
Saldo 31/12/2011 | € 44.526,05 |
2012 | ||
---|---|---|
● | Ontvangsten | |
Storting 4 van 6 | € 25.000,00 | |
Creditrente 2011 | € 920,69 | |
Totaal ontvangsten | € 25.920,69 | |
● | Uitgaven | |
Kamer van Koophandel | € 24,08 | |
Bankkosten | € 15,00 | |
Monthly allowances WeiWei Lin | € 14.400,00 | |
Monthly allowances Fang Wang | € 2.400,00 | |
Totaal uitgaven | € 16.839,08 | |
Saldo 31/12/2012 | € 53.607,66 |
2013 | ||
---|---|---|
● | Ontvangsten | |
Storting 5 van 6 | € 25.000,00 | |
Creditrente 2012 | € 992,25 | |
Totaal ontvangsten | € 25.992,25 | |
● | Uitgaven | |
Bankkosten | € 118,81 | |
Monthly allowances Fang Wang | € 6.000,00 | |
Universiteit Utrecht | € 110,00 | |
Totaal uitgaven | € 6.228,81 | |
Saldo 31/12/2013 | € 73.371,10 |
2014 | ||
---|---|---|
● | Ontvangsten | |
Storting 6 van 6 | € 25.000,00 | |
Creditrente 2013 | € 908,54 | |
Totaal ontvangsten | € 25.908,54 | |
● | Uitgaven | |
Bankkosten | € 136,15 | |
Monthly allowances Fang Wang | € 4.800,00 | |
Monthly allowances Bukalasa | € 645,00 | |
Totaal uitgaven | € 5.581,15 | |
Saldo 31/12/2014 | € 93.698,49 |
2015 | ||
---|---|---|
● | Ontvangsten | |
Creditrente 2014 | € 782,87 | |
Totaal ontvangsten | € 782,87 | |
● | Uitgaven | |
Bankkosten | € 142,30 | |
Monthly allowances Bukalasa | € 14.155,01 | |
Universiteit Utrecht - fee Bukalasa | € 304,00 | |
Rolvink - voorschot en huur app.Bukalasa | € 950,00 | |
Totaal uitgaven | € 15.551,31 | |
Saldo 31/12/2015 | € 78.930,05 |
2016 | ||
---|---|---|
● | Ontvangsten | |
Creditrente 2015 | € 502,76 | |
Totaal ontvangsten | € 502,76 | |
● | Uitgaven | |
Bankkosten | € 142,80 | |
Monthly allowances Bukalasa | € 14.400,00 | |
U. Gehring - inschrijfkosten Bakalasa cursus Engels | € 123,75 | |
Logopedie Bakalasa | € 1.134,84 | |
Diverse cursussen | € 2.791,64 | |
Bukalasa - registratie fee ISES meeting aug.2016 | € 390,00 | |
Totaal uitgaven | € 18.983,03 | |
Saldo 31/12/2016 | € 60.449,78 |
2017 | ||
---|---|---|
● | Ontvangsten | |
Creditrente 2016 | € 81,96 | |
Totaal ontvangsten | € 81,96 | |
● | Uitgaven | |
Bankkosten | € 108,00 | |
Monthly allowances Bukalasa | € 15.000,00 | |
Diverse cursussen | € 3.137,30 | |
World congress | € 375,00 | |
Publicatiekosten | € 354,00 | |
Totaal uitgaven | € 18.974,30 | |
Saldo 31/12/2017 | € 41.557,44 |
Fiscal registration number: 820049190
